Brought to you by WBIW News and Network Indiana
Last updated on Monday, November 26, 2018
(BEDFORD) - Derek Gross and Lynnae Gross were the top finishers in the 5th Annual Becky’s Place Run for Hope 5K & 1 Mile Family Fun Walk held Thanksgiving Day.
Corinna Hayes, director of Becky's Place handing the first place trophy to Derek Gross.
Derek Gross took first place for the men with a time of 19:36.3 with Lynnae Gross finishing first for the women with a time of 23:33.7.
Corinna Hayes, director of Becky's Place handing the first place trophy to Lynnae Gross
Participants directly impacted the well-being of women and children in need by raising needed funds for Becky's Place.
Becky's Place is designed to "provide shelter and create hope" for women and children who are experiencing homelessness and moving toward a life of self-sufficiency.
Trophies were awarded to the first male and female to finish the 5K and finisher medals were awarded to all participants.
This year 357 participated in the event.
"We greatly appreciate all the time and effort our participants put into this program, and we hope you will consider running in our event next year as well," says Corinna Hayes, director of Becky's Place. "By taking part in this event, not only are you helping to raise funds for Becky's Place, but you are also promoting healthful activities in our community. We greatly appreciate all the time and effort our participants put into this program, and we hope you will consider running in our event next year as well. A special thanks as well to the local business establishments that so generously donated to Run For Hope 5K. Thanks to the Bedford Police, Fire and Street departments for their staffing and support during the race."
Those participating with tag number and times.
1. 75 Derek Gross 19:36.3 1st Male
2. 345 Danny Cline 20:50.3
3. 369 Greg Harrell 21:40.2
4. 329 Zane Zollman 22:11.3
5. 69 Tod Curtis 22:28.9
6. 249 Alan Gross 22:49.3
7. 376 Harrison Parker 23:02.7
8. 302 Cameron Gratzer 23:16.7
9. 234 Lynnae Gross 23:33.7 1st Female
10. 373 Jackson Corey 24:12.7
11. 228 Roger Hall 24:19.0
12. 350 Eli McFarland 24:28.8
13. 211 Jayson Hansen 24:30.6
14. 322 Austin Roach 24:38.3
15. 319 Owen Tackett 24:43.7
16. 346 Billy Cline 24:46.0
17. 216 Peyton Storms 24:48.8
18. 248 Brad kopsho 24:52.1
19. 61 Joseph Conover 24:53.6
20. 217 Michael Storms 25:00.8
21. 236 Callie Schulenburg 25:17.5
22. 237 Mark Ryan 25:41.9
23. 320 Jackson Ryan 25:43.5
24. 35 Jeff Callahan 25:49.5
25. 91 DJ West 26:21.0
26. 94 Karter West 26:22.7
27. 64 Samantha Scott 26:24.0
28. 215 John Storms 26:31.3
29. 242 Scott Mitchell 27:02.4
30, 79 Hannah Hudson 27:08.5
31. 246 Alexandra Guthrie 27:17.1
32. 247 Tyler Kovacs 27:19.2
33. 344 Tyson Knight 27:31.6
34. 76 Nathan Gross 27:41.6
35. 42 Burton Webb 28:04.4
36. 353 Maddex McFarland 28:08.3
37. 359 Sam Cosner 28:20.5
38. 74 Emily Gross 28:37.2
39. 335 Daniel Loudin-Magnuson 28:38.4
40. 93 Katherine West 28:47.9
41. 326 Molly Mitchell 28:51.1
42. 98 Allison Kovacs 28:52.9
43. 221 Kelly Storms 28:58.5
44. 251 Roger Allen 29:00.7
45. 243 Richard Wilson 29:16.0
46. 333 Michael Baldwin 29:18.8
47. 99 Shelby White 29:24.5
48. 58 Sarah Conover 29:26.4
49. 328 Jenna Dufresne 29:55.0
50. 330 Tristin Day 29:59.9
51. 308 Amber Fields 30:12.5
52. 307 Mitch Fields 30:14.7
53. 224 Caleb Cheney 30:16.6
54. 253 Dana Hadden 30:17.5
55. 225 Nathan Cheney 30:17.9
56. 205 Ruth DeWell 30:59.1
57. 38 Keith Buker 31:07.6
58. 40 Cole Buker 31:10.3
59. 63 Morgan Conover 31:18.7
60. 241 Reinyn Clute 31:27.1
61. 240 Koltyn Clute 32:06.6
62. 219 Kyle Brown 32:12.5
63. 62 Emma Conover 32:26.9
64. 59 Connie Stefko 32:38.2
65. 206 Liam DeWell 32:40.3
66. 204 Justin DeWell 32:42.9
67. 65 Christopher` Scott 33:00.3
68. 47 Joe Morgan 33:12.2
69. 73 Rochelle Stephenson 33:27.4
70. 245 Amilia June O'Toole 33:29.9
71. 244 Phil O'Toole 33:32.1
72. 257 Brittaney Spreen 33:36.4
73. 256 Kelli Terrell 33:37.8
74. 324 Iris Steele 33:52.3
75. 325 Barb Mitchell 33:55.1
76. 46 John Morgan 34:12.1
77. 229 Jeremy Abel 34:14.7
78. 97 Kim Kovacs 34:16.0
79. 227 Chris Collins 34:31.9
80. 250 Eli Clark 34:41.0
81. 342 Jabrie Sullivan 35:08.9
82. 100 Dustin White 35:10.2
83. 323 Kim Steele 35:17.2
84. 375 Jeff Corey 35:18.9
85. 360 Angie Cosner 35:43.4
86. 358 Jason Cosner 35:45.7
87. 332 Megan Baldwin 35:49.2
88. 231 Claire Rager 36:00.1
89. 89 Macii Miller 36:01.9
90. 312 Ramzi Girgis 36:29.6
91. 254 Amber Walker 36:38.9
92. 309 Kamal Girgis 36:46.0
93. 361 Kylee Jones 36:49.2
94. 201 Jessica Watson 36:51.7
95. 202 Jesse Christenberry 36:55.1
96. 264 Cooper Adams 37:30.3
97. 261 Toby Adams 37:33.9
98. 226 Erica Collins 37:39.3
99. 203 Teressa Fields 38:40.8
100. 331 Audra Miller 38:44.0
101. 78 Summer Hughes 38:45.6
102. 77 Autumn White 39:02.3
103. 343 Lori Mcintosh 39:23.8
104. 66 Wendy Scott 39:32.9
105. 220 Amy Brown 39:48.0
106. 318 Cassidy Tackett 39:55.8
107. 321 Evan Deckard 40:04.3
108. 50 James Umphress 40:24.1
109. 232 Ryder Rager 40:49.8
110. 230 Abigal Rager 40:56.4
111. 83 Teresa Lovell 41:23.7
112. 82 Rex Lovell 41:25.6
113. 252 Annie Steele 42:28.7
114. 71 Barbara Tinsley 42:34.1
115. 351 Magnolia MvFarland 43:55.7
116. 334 Melissa Magnuson 43:55.8
117. 80 Pam Horton 44:01.8
118. 339 Kasey Jackson 44:03.5
119. 81 Macy Horton 44:05.0
120. 349 Tate McFarland 44:17.8
121. 338 Rebecca McCracken 44:20.1
122. 366 Holly McCarthy 44:30.5
123. 56 Gail Henson 44:33.8
124. 57 Jessica McFaddin 44:35.0
125. 340 Chloe McFaddin 44:36.5
126. 53 Luke Foreman 45:04.2
127. 354 Abigail McFarland 45:05.7
128. 348 Robin McFarland 45:10.4
129. 54 Emma Foreman 45:10.4
130. 52 Shannon Foreman 45:15.4
131. 36 Byron Buker 45:20.5
132. 368 Brandon Picerno 46:02.7
133. 364 Jason Claffey 46:15.3
134. 303 Annie Bullock 46:17.6
135. 367 Michele Picerno 46:36.0
136. 365 Brian McCarthy 46:39.2
137. 68 Dani Carter 46:54.1
138. 67 Pamela Eggles 46:56.7
139. 262 Jessica Adams 47:01.0
140. 263 Zoe Adams 47:03.5
141. 374 Reagan Corey 47:05.7
142. 377 Matt Parker 47:07.4
143. 378 Alicia Parker 47:10.8
144. 55 Luanne Ravenna 47:50.7
145. 84 Ronda Walls 48:32.6
146. 209 Donald Hansen 48:45.3
147. 213 Paul Robert Murawski 48:46.8
148. 233 Lynessa Greene 49:21.6
149. 235 Lynette Greene 49:23.3
150. 207 Teresa Fillingim 49:25.5
151. 347 Coen McFarland 49:36.8
152. 352 Molly McFarland 49:38.9
153. 304 Emma Housel 49:41.0
154. 305 Madison Ryan 49:42.8
155. 306 Katherine Bohling 49:45.0
156. 51 Tonya Umphress 50:04.0
157. 49 Judy Umphress 50:11.0
158. 267 Kurt Beard 50:21.3
159. 255 Monica Corey 50:23.0
160. 96 Susie Woodward 50:37.2
161. 90 Michelle Woodward 50:54.7
162. 268 Sabrina Sumpter 51:20.1
163. 222 Maddison Norman 51:49.3
164. 34 Bobbie Manion 51:51.1
165. 260 Michele Super 52:29.9
166. 301 Cindy Vance 52:32.4
167. 266 Connie Flynn 52:35.7
168. 341 Marcella Sullivan 52:38.6
169. 44 Kelsea Webb 53:24.5
170. 43 Kay Webb 53:27.5
171. 39 Deb Buker 53:41.4
172. 48 Andrea Morgan 53:42.9
173. 45 Karen Morgan 53:44.0
174. 41 Emma Buker 54:50.0
175. 258 Kathy Myers 55:14.7
176. 259 Jean Kozak 55:16.3
177. 85 Brady Johnson 56:03.2
178. 86 Michelle Johnson 56:06.7
179. 87 Bret Johnson 56:08.1
180. 371 Jasmine Rodriquez 57:29.9
181. 363 Theo Titus 58:07.3
182. 362 Julie Titus 58:11.7
183. 223 Samantha Norman 58:17.7
184. 218 Taylor Storms 58:25.6
185. 265 Kamyrn Bridges 58:39.1
186. 238 Karen Bridges 01:10.1
187. 370 Tammy Harrell 01:11.2
188. 372 Brooke Gomez 01:13.1
189. 239 Judy Johnson 01:13.5
190. 212 Jonathan Hansen 01:15.2
191. 208 Violet Winter 01:17.5
192. 210 Marjorie Hansen 01:18.3
60 Tony Stefko No Time
70 Cindy Curtis No Time
72 Daniel Tinsley No Time
88 Bethany Godsey No Time
92 Karoline West No Time
95 Jacob Perry No Time
214 Kelly Storms No Time
300 Andrew ROHLOFF No Time
310 Shawna Girgis No Time
311 Zahra Girgis No Time
313 Abby Wagner No Time
314 Bryden Girgis No Time
315 Angela Russell No Time
316 Greg Tackett No Time
317 Missy Tackett No Time
327 Mabel Sumner No Time
336 Sarah Freese No Time
337 Gregory Godinich No Time
351 Magnolia McFarland No Time
355 Elaine Hoffman No Time
356 Taylor Timbrook No Time
357 Joe Timbrook No Time
1340 AM WBIW welcomes comments and suggestions by calling 812.277.1340 during normal business hours or by email at comments@wbiw.com
© Ad-Venture Media, Inc. All Rights Reserved.