INDIANA — The Indiana Criminal Justice Institute (ICJI) awarded nearly $3 million to 51 public and nonprofit organizations through the STOP Violence Against Women Formula Grant Program. “STOP” stands for services, training, officers, and prosecutors.
The program is designed to support communities in their efforts to develop and strengthen law enforcement and prosecution strategies to combat violence against women, as well as enhance victim services and safety.
“This funding is about making sure that more communities have access to the resources they need to prevent victimization and bring violent offenders to justice,” said Devon McDonald, ICJI Executive Director. “It’s important that we do everything we can to help break the cycle of violence and shore up support for victims.”
Established by the Violence Against Women Act of 1994, the STOP Violence Against Women Formula Grant Program promotes a coordinated effort to improve the criminal justice system’s response to domestic violence, dating violence, sexual assault, and stalking. The funds are provided by the Office on Violence Against Women under the U.S. Department of Justice.
This year, the grants will be used to provide legal advocacy, counseling, training for law enforcement and court personnel, and victim support services. Funding will also help pay for special prosecutors and investigators who are dedicated to handling cases involving crimes against women.
“For most victims, obtaining a protective order or pursuing legal action is uncharted territory, but we don’t want that to be a barrier to seeking safety or justice,” said Kim Lambert, ICJI Victim Services Director. “There are resources and advocates who can help that will stand with and alongside victims throughout the process. This funding expands those efforts.”
The grants were approved by the ICJI Board of Trustees in September and made available to organizations starting this month. As a formula grant, funding was distributed based on a predetermined amount, with a majority (96%) going to law enforcement, prosecution, and victim service programs. The remaining 4% was allocated to court programs.
The following is a list of the STOP Violence Against Women Formula Grant Program award recipients. For a PDF version, click here or visit: on.in.gov/STOPgrant.
County | Organization | Award Amount |
Allen | Fort Wayne Police Department | $126,176 |
Allen | Allen County Prosecuting Attorney’s Office | $64,161 |
Allen | YWCA Northeast Indiana | $45,154 |
Allen | Center for Nonviolence, Inc. | $27,429 |
Bartholomew | Bartholomew County Prosecutor’s Office | $56,563 |
Bartholomew | Columbus Regional Shelter for Victims of Domestic Violence, Inc. | $47,919 |
Boone | Boone County Prosecutor’s Office | $23,796 |
Brown | Brown County Prosecutor’s Office | $28,159 |
Cass | Cass County Prosecutor’s Office | $16,841 |
Clark | Clark County Sheriff’s Office | $39,565 |
Clark | Clark County Prosecutor’s Office | $23,364 |
Clinton | Clinton County Prosecutor’s Office | $16,500 |
DeKalb | DeKalb County Prosecutor’s Office | $30,000 |
Delaware | Delaware County Prosecuting Attorney | $141,526 |
Delaware | Muncie Police Department | $29,260 |
Delaware | A Better Way Services, Inc. | $22,897 |
Elkhart | Elkhart County Prosecutor’s Office | $29,203 |
Fayette | Fayette County Prosecutor’s Office | $16,992 |
Franklin | Franklin County Prosecutor’s Office | $24,898 |
Grant | Grant County Prosecutor’s Office | $34,590 |
Hancock | Hancock County Prosecutor’s Office | $63,838 |
Hendricks | Hendricks County Prosecutor’s Office | $52,560 |
Howard | Howard County Prosecutor’s Office | $45,601 |
Johnson | Johnson County Prosecutor’s Office | $45,170 |
Lake | Lake County Prosecutor’s Office | $98,933 |
Lake | Hobart Police Department | $83,708 |
Lake | Fair Haven Inc. | $83,355 |
Madison | Madison County Prosecutor’s Office | $95,469 |
Marion | Indiana Coalition to End Sexual Assault, Inc. | $140,185 |
Marion | Latino Coalition Against Domestic and Sexual Violence, Inc. | $88,241 |
Marion | Indiana Coalition Against Domestic Violence | $84,829 |
Marion | Marion County Prosecutor’s Office | $70,204 |
Marion | Marion County Sheriff’s Department | $46,666 |
Monroe | Monroe County Prosecutor’s Office | $102,873 |
Morgan | Morgan County Prosecutor’s Office | $20,655 |
Noble | Noble County Prosecutor’s Office | $25,149 |
Porter | Porter County Prosecutor’s Office | $54,295 |
Putnam | Putnam County Prosecutor’s Office | $20,028 |
Ripley | Ripley County Prosecutor’s Office | $81,619 |
Rush | Rush County Prosecutor’s Office | $42,536 |
Scott | Scott County Sheriff’s Department | $76,582 |
Scott | Scott County Prosecutor’s Office | $40,043 |
Shelby | Shelby County Prosecutor, 16th Judicial Circuit | $94,219 |
Steuben | Steuben County Prosecutor’s Office | $25,200 |
St. Joseph | St. Joseph County Prosecutor’s Office | $171,286 |
Tippecanoe | YWCA Greater Lafayette | $29,788 |
Vanderburgh | Vanderburgh County Sheriff’s Office | $70,547 |
Vanderburgh | Vanderburgh County Prosecutor’s Office | $40,309 |
Vanderburgh | Albion Fellows Bacon Center, Inc. | $39,016 |
Vermillion | Vermillion County Prosecutor’s Office | $67,974 |
Statewide | Supreme Court | $125,571 |
Visit www.cji.in.gov to learn more about the Indiana Criminal Justice Institute.
About the Indiana Criminal Justice Institute
The Indiana Criminal Justice Institute (ICJI) is the state planning agency for criminal justice, juvenile justice, traffic safety, and victim services. ICJI is designated as the state administering agency for the distribution of federal funds and as the state Statistical Analysis Center for research. ICJI is responsible for coordinating and collaborating with local, state, and federal entities to identify, assess, plan, resource, and evaluate new and emerging issues facing the criminal justice and public safety spectrum. Visit www.cji.in.gov to learn more about the agency.