By Noah Dalton
BLOOMFIELD – Mitchell High School improved to 6-0 on Monday, defeated Eastern Greene in dominant fashion, 14-0.
On their way to the shutout, the Bluejackets allowed just one hit in the game, a double in the third inning from Thunderbirds’ batter Jonas Hawk.
Mitchell initiated the IHSAA’s 10-run mercy rule when their lead climbed to double-digits in the top of the fifth inning, ending the game after five.
Bluejackets’ pitcher Simon Gaines earned the win for his team, striking out six batters in four innings. He allowed one hit during his time at the mound, where he faced 14 batters.
Gaines, AJ Sarver, Gibson Glassco, Kody Earl, Ethan Turner, Carsyn Herald and Ben Seitzinger all recorded hits for Mitchell. Seitzinger led the team with two.
Seitzinger, Sarver, Herald, Turner, Earl, Glassco and Connor Teague all batted in runs in the game, with Saraver leading the Bluejackets with two.
Mitchell will play again the following day, traveling to Corydon to take on Corydon Central (2-2) on Tuesday.
Stats
Mitchellmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Simon Gaines | 1 | 4 | 1 | 0 | 1 | 0 |
Michael Jones-Webster | 1 | 0 | 0 | 0 | 0 | 1 |
AJ Sarver | 3 | 3 | 1 | 2 | 1 | 0 |
Ben Seitzinger | 3 | 2 | 2 | 1 | 1 | 1 |
Carsyn Herald | 3 | 1 | 1 | 1 | 0 | 1 |
Jaydan King | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Turner | 3 | 1 | 1 | 1 | 1 | 0 |
Kody Earl | 4 | 1 | 1 | 1 | 0 | 1 |
Gibson Glassco | 4 | 0 | 1 | 1 | 0 | 1 |
Bryson Zeeks | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Modglin | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Luman | 2 | 0 | 0 | 0 | 0 | 1 |
Connor Teague | 0 | 1 | 0 | 1 | 2 | 0 |
Aiden Premo | – | – | – | – | – | – |
Totals | 25 | 14 | 8 | 8 | 6 | 6 |
Batting2B: Ethan Turner, AJ Sarver, Ben Seitzinger
TB: Simon Gaines, Ethan Turner 2, Carsyn Herald, Gibson Glassco, Kody Earl, AJ Sarver 2, Ben Seitzinger 3
RBI: Ethan Turner, Carsyn Herald, Gibson Glassco, Kody Earl, AJ Sarver 2, Connor Teague, Ben Seitzinger
ROE: Carsyn Herald, Gibson Glassco, Kody Earl, AJ Sarver
FC: Ethan Turner, AJ Sarver
HBP: Simon Gaines 2, Carsyn Herald, Bryson Zeeks 3
SB: Simon Gaines 3, Carsyn Herald, AJ Sarver
CS: Bryson Zeeks 2
TotalsTeam QAB: 19 (51.35%)
Simon Gaines 2, Ethan Turner 2, Gibson Glassco 3, Kody Earl 3, Michael Jones-Webster, AJ Sarver 2, Connor Teague 2, Ben Seitzinger 4
Team LOB: 8
Eastern Greenemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cullison | 2 | 0 | 0 | 0 | 0 | 1 |
Inman | 2 | 0 | 0 | 0 | 0 | 1 |
Abram | 2 | 0 | 0 | 0 | 0 | 1 |
Lewis | 2 | 0 | 0 | 0 | 0 | 1 |
Whitfield | 2 | 0 | 0 | 0 | 0 | 1 |
Patton | 0 | 0 | 0 | 0 | 1 | 0 |
Bellman | 1 | 0 | 0 | 0 | 0 | 1 |
McKnight | 2 | 0 | 0 | 0 | 0 | 1 |
Hawk | 2 | 0 | 1 | 0 | 0 | 1 |
Rees | 1 | 0 | 0 | 0 | 0 | 0 |
Liles | – | – | – | – | – | – |
Inman | – | – | – | – | – | – |
Jones | – | – | – | – | – | – |
Cullison | – | – | – | – | – | – |
Totals | 16 | 0 | 1 | 0 | 1 | 8 |
Batting2B: Hawk
TB: Hawk 2
FC: Rees
SB: Patton
TotalsTeam QAB: 9 (52.94%)
Patton, Hawk, Inman 2, Abram, McKnight 2, Whitfield, Lewis
Team LOB: 2FieldingE: Inman 2, Cullison, Abram
Mitchellmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Simon Gaines | 4.0 | 59 | .627 | 1 | 0 | 0 | 6 | 1 | 0 |
Ashton Luman | 1.0 | 12 | .583 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Jones-Webster | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 71 | .620 | 1 | 0 | 0 | 8 | 1 | 0 |
PitchingW: Simon Gaines
Pitches-Strikes: Simon Gaines 59-37, Ashton Luman 12-7, Michael Jones-Webster 0-0
Groundouts-Flyouts: Simon Gaines 2-3, Ashton Luman 1-0, Michael Jones-Webster 0-0
First pitch strikes-Batters faced: Simon Gaines 11-14, Ashton Luman 0-3, Michael Jones-Webster 0-0
Eastern Greenemore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Bellman | 3.0 | 67 | .627 | 3 | 5 | 1 | 3 | 1 | 0 |
Patton | 1.0 | 28 | .393 | 0 | 3 | 0 | 2 | 2 | 0 |
Inman | 0.2 | 31 | .452 | 5 | 6 | 6 | 0 | 2 | 0 |
Jones | 0.1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 5.0 | 137 | .518 | 8 | 14 | 7 | 6 | 6 | 0 |
PitchingL: Bellman
HBP: Patton 2, Bellman 3, Inman
WP: Patton
Pitches-Strikes: Patton 28-11, Bellman 67-42, Inman 31-14, Jones 11-4
Groundouts-Flyouts: Patton 0-0, Bellman 2-1, Inman 0-1, Jones 0-0
First pitch strikes-Batters faced: Patton 2-8, Bellman 10-18, Inman 2-9, Jones 0-2