INDIANA – It’s more expensive now to have a baby than ever before. Between labor and delivery, health insurance, and childcare, it now costs $27,577 to have a baby in Indiana.
There are so many “expected” medical services, procedures, and expenses to worry about when you’re pregnant that it can be easy to overlook some or all of the unexpected ones.
After all, according to at least one source, prenatal care and delivery costs can add up to more than $250,000 in certain situations.
Granted, you won’t see such astronomical bills if you have health insurance. But even if you’re only responsible for a small percentage of them in the end, they’re still likely to be unnerving enough to keep you from thinking about the many surprises that can spoil an otherwise uneventful pregnancy.
That’s a problem because some of those unexpected issues and procedures and tests can be expensive.
Keep in mind that the figures highlighted below are only estimates. How much you pay for a doctor visit, screening, ultrasound, or other forms of care will depend on where you live, how (as well as where) you give birth, whether or not you encounter any complications and more.
The only way to know for sure what you’ll be billed after you give birth is to contact care providers and health insurance companies before you welcome your little bundle of joy into the world.
Key findings for Indiana:
- Labor and delivery: $11,520
- Childcare: $11,085
- Health insurance: $4,972
- Those without insurance pay 62% more for childbirth
Health insurance, childcare, unexpected medical fees: the cost of having a child goes far beyond labor and delivery. Having a child costs between $21,000 and $37,000 in the first year, depending on where you live.
Alaska, Massachusetts, and New York are the most expensive states to have a baby, while Arkansas, Alabama, and Mississippi are the cheapest.
Alaska has the highest childbirth costs, West Virginia has the most expensive health insurance and Massachusetts has the highest childcare costs.
Below are the national average costs for childbirth, childcare, and health insurance:
- Childbirth: $11,782
- Childcare: $10,075
- Health insurance: $5,048
State | Health insurance | Childcare | Childbirth | Total cost |
---|---|---|---|---|
Alaska | $7,512 | $11,104 | $19,294 | $37,910 |
Massachusetts | $5,104 | $18,004 | $13,296 | $36,404 |
New York | $7,608 | $13,876 | $14,673 | $36,157 |
Connecticut | $6,736 | $14,116 | $13,493 | $34,345 |
Vermont | $9,488 | $12,265 | $11,380 | $33,133 |
Wisconsin | $4,980 | $11,382 | $16,511 | $32,873 |
New Jersey | $5,868 | $11,922 | $14,856 | $32,646 |
California | $4,824 | $14,210 | $13,076 | $32,110 |
Illinois | $5,084 | $12,087 | $13,672 | $30,843 |
Wyoming | $8,328 | $9,828 | $12,669 | $30,825 |
Colorado | $4,120 | $13,858 | $12,275 | $30,253 |
Minnesota | $3,964 | $14,170 | $11,204 | $29,338 |
Oregon | $5,156 | $11,839 | $12,224 | $29,219 |
Washington | $4,228 | $12,803 | $11,915 | $28,946 |
Virginia | $3,964 | $12,915 | $11,929 | $28,808 |
West Virginia | $9,152 | $8,190 | $10,551 | $27,893 |
Maryland | $3,596 | $12,795 | $11,276 | $27,667 |
Indiana | $4,972 | $11,085 | $11,520 | $27,577 |
Nebraska | $6,168 | $11,996 | $9,333 | $27,497 |
Arizona | $4,836 | $9,748 | $12,892 | $27,476 |
Delaware | $5,892 | $9,949 | $11,625 | $27,466 |
Nevada | $4,576 | $10,229 | $12,661 | $27,466 |
Florida | $5,120 | $8,260 | $13,806 | $27,186 |
Pennsylvania | $4,368 | $10,808 | $11,946 | $27,122 |
New Hampshire | $3,768 | $11,570 | $11,437 | $26,775 |
Texas | $4,740 | $8,193 | $13,290 | $26,223 |
Kansas | $5,200 | $10,010 | $10,947 | $26,157 |
Hawaii | $4,792 | $11,334 | $10,020 | $26,146 |
North Dakota | $4,844 | $8,656 | $12,574 | $26,074 |
Rhode Island | $4,052 | $12,192 | $9,532 | $25,776 |
North Carolina | $5,536 | $8,797 | $11,421 | $25,754 |
South Dakota | $6,772 | $6,430 | $12,264 | $25,466 |
Georgia | $4,688 | $7,918 | $12,792 | $25,398 |
Iowa | $5,088 | $9,506 | $10,547 | $25,141 |
Tennessee | $5,156 | $8,100 | $11,686 | $24,942 |
Missouri | $5,676 | $8,528 | $10,636 | $24,840 |
Maine | $5,312 | $8,871 | $10,516 | $24,699 |
Oklahoma | $5,528 | $7,591 | $11,506 | $24,625 |
Michigan | $4,072 | $9,876 | $10,640 | $24,588 |
Utah | $5,352 | $8,796 | $9,839 | $23,987 |
Montana | $5,340 | $8,942 | $9,509 | $23,791 |
Ohio | $4,752 | $8,796 | $10,020 | $23,568 |
Louisiana | $6,388 | $7,315 | $9,825 | $23,528 |
South Carolina | $5,436 | $6,507 | $11,430 | $23,373 |
New Mexico | $4,556 | $8,113 | $10,199 | $22,868 |
Idaho | $4,736 | $6,964 | $10,595 | $22,295 |
Kentucky | $4,888 | $6,411 | $10,390 | $21,689 |
Mississippi | $5,644 | $5,110 | $10,640 | $21,394 |
Alabama | $6,592 | $5,593 | $9,140 | $21,325 |
Arkansas | $5,024 | $6,184 | $9,621 | $20,829 |
Methodology: Health insurance data is based on QuoteWizard insurance cost data. Bronze, Silver, and Gold plans were averaged and the annual cost was calculated via the monthly rates. Childcare data was provided by the Economic Policy Institute. The average cost of childbirth was provided by Policy Scout. These figures were based on vaginal and C-section birth costs with and without insurance and then were averaged to find the overall cost of childbirth per state. |
No matter where in the U.S. you live, having a child is expensive. In fact, the United States is the second-most expensive country for childbirth.