Thursday, September 7 at 4:30 p.m.
Presenting | Fund | Department | |
Jeff Lytton | Non Binding Reviews | ||
Brad Bough | Veteran’s | 1000 | 12 |
Scott Nikirk | Data Processing | 1000 | 106 |
Jessica Allen | Recorder | 1000 | 4 |
Corey Allen | Surveyor | 1000 | 6 |
Corey Allen | Surveyor Cornerstone | 1202 | |
Lesley Lodmell | Extension | 1000 | 11 |
Jeff Lytton | Aviation | 1107 | |
Paula Edwards | Health | 1159 | |
Jody Edwards | Treasurer | 1000 | 3 |
Amy Voorhies | Clerk | 1000 | 1 |
Amy Voorhies | Election | 1000 | 104 |
Amy Voorhies | Registration of Voters | 1000 | 10 |
Amy Voorhies | Clerk’s Record Perpetuation | 1119 | |
Valerie Luchauer | Emergency Management | 4921 | |
Valerie Luchauer | Statewide 911 | 1222 | |
Valerie Luchauer | Emergency Planning | 1152 |
Monday, September 18 at 4:30 p.m.
Presenting | Fund | Department | |
John Cobb | Weights and Measures | 1000 | 308 |
Elizabeth Freeman | Coroner | 1000 | 7 |
Elizabeth Freeman | Forensics | 1000 | 627 |
April Collins | Assessor | 1000 | 8 |
April Collins | Re-assessment | 1224 | |
April Collins | Sales Disclosures | 1131 | |
Judge Plummer | Superior Court 1 | 1000 | 201 |
Judge Cline | Superior Court 2 | 1000 | 202 |
Judge Nikirk | Circuit Court | 1000 | 232 |
Judge Nikirk | Alternative Dispute Resolution | 2200 | |
Judge Nikirk | Family Court Grant | 9112 | |
Judge Nikirk | Guardian Ad Litem | 1211 | |
Sheriff Day | Sheriff | 1000 | 5 |
Sheriff Day | Jail | 1000 | 380 |
Sheriff Day | C.H.I.R.P. | 9190 | |
Sheriff Day | Public Safety | 1170 | |
Sheriff Day | Misdemeanant | 1175 | |
Sheriff Day | Sex and Violent Offenders | 1192 | |
Sheriff Day | Central Dispatch | 1000 | 9600 |
Sheriff Day | Accident Investigation | 2519 | |
Sheriff Day | Riverboat | 1191 | |
Chad Shew | Community Corrections | 1194 | |
Chad Shew | Project Income | 2524 | |
N. Brock Fleetwood | Probation | 1000 | 235 |
N. Brock Fleetwood | Pre-Trial Program | 9197 | |
N. Brock Fleetwood | Superior I PSC | 9200 | |
N. Brock Fleetwood | Superior II Justice Reinvestment | 9180 | |
N. Brock Fleetwood | Superior II Problem Solving | 9106 | |
N. Brock Fleetwood | Veterans Court | 9193 | |
N. Brock Fleetwood | Superior II PSC | 9201 | |
N. Brock Fleetwood | Non-Violence Batterer’s Prevention | 2506 | |
N. Brock Fleetwood | Adult Probation | 2000 | |
N. Brock Fleetwood | Justice Partners Addiction | 9185 | |
N. Brock Fleetwood | Justice Reinvestment | 9183 | |
N. Brock Fleetwood | Adapt User Fees | 2511 | |
N. Brock Fleetwood | Superior I Problem Solving Grant | 9181 |
Thursday, September 14 at 4:30 p.m.
Presenting | Fund | Department | |
Ron Walker | Solid Waste Review | 9 | |
Prosecutor Arp | Prosecutor | 1000 | 660 |
Prosecutor Arp | Prosecutor 4D | 1000 | |
Prosecutor Arp | Pre-Trial Diversion | 2521 | |
Prosecutor Arp | Infraction Deferral Fees | 2508 | |
Prosecutor Arp | Victim Assistant Grant | 8109 | 271 |
Tim Sledd | Public Defender | 1000 | |
Tim Sledd | Supplemental PD | 1200 | |
Tim Sledd | Public Defender IV-E CHINS | 9205 | |
Brandi Webb | Bridge Inspection | 9191 | |
Brandi Webb | NVH | 1176 | |
Brandi Webb | Cumulative Bridge | 1135 | |
Brandi Webb | Local Road & Street | 1169 | 503 |
Brandi Webb | Landfill | 1000 | 68 |
Dustin Gabhart | Commissioners | 1000 | 161 |
Dustin Gabhart | Courthouse | 1000 | 162 |
Dustin Gabhart | Courthouse Plaza | 1000 | |
Dustin Gabhart | American Rescue Plan | 8950 | |
Dustin Gabhart | Dunn County Rental | 4913 | |
Dustin Gabhart | Riverboat | 1191 | 2 |
Jessica Staggs | Auditor | 1000 | |
Jessica Staggs | County Elected Officials Training | 1217 | |
Jessica Staggs | Jury Fee Fund | 2509 | |
Jessica Staggs | Platbook | 1181 | 61 |
Jeff Lytton | Council | 1000 |
Tuesday, September 26
- 4:30 p.m. Solid Waste Adoption
- 4:45 p.m. Budget Run-Thru
Thursday, September 28
- 6:00 p.m. Public Hearing
Thursday, October 12
- 6:00 p.m. Budget Adoption