By Noah Dalton
MITCHELL – Mitchell High School hosted an award ceremony for the school’s 2023 regional-champion baseball team on Wednesday as a celebration of the team’s successful season.
In what was a historic season for the school, the Bluejackets finished with a school-record 26 wins on their way to sectional and regional championship wins before falling in the opening semi-state round to Heritage Christian.
“We had an extremely successful season and were fortunate to accomplish some great things,” said Mitchell head coach Jerry Chaney. “The first Regional Baseball title ever. I am so thankful for all our community support during this run. The Mooresville AD told us that our attendance outnumbered the other three schools combined at the Semi-State. I feel incredibly blessed to coach and teach at Mitchell High School.”
Along with their 26-wins, the team set numerous other school and confernece records, both individually and as a collective, with 15 set during the season.0
- Most Patoka Lake Athletic Conference RBIs in a season: set by Ben Seitzinger with 19
- Most hits in a single season at MHS: set by Simon Gaines with 48
- Most doubles in a single season at MHS: set by Simon Gaines with 16
- Most doubles in a career at MHS: set by Simon Gaines with 30
- Most triples in a single season at MHS: set by Ben Seitzinger with 5
- Most triples in a career at MHS: set by Ben Seitzinger with 9
- Most hits in a career at MHS: set by Ben Seitzinger with 127
- Most wins in a season at MHS: 26
- Most runs scored in a season at MHS: 279
- Most hits in a season at MHS: 288
- Most triples in a season at MHS: 16
- Most RBIs in a season at MHS: 231
- Most stolen bases by a team in a season at MHS: 85
- Most team pitching wins in a season at MHS: 26
- Most strikeouts by a pitching staff at MHS in a season: 233
Named Co-MVPs of the team during Wednesday’s award ceremony, Seitzinger and Gaines, both juniors, shined at the plate for the Bluejackets to lead the team in several categories, including hits, home runs and RBIs.
The pair, who are co-captains of the team, were named to the PLAC all-conference team, along with outfielder AJ Sarver.
Gaines was also named Best Defensive Player for the year, splitting the award with senior catcher Carsyn Herald.
Seitzinger also received the team’s Best Pitcher and Hitting Performance awards.
Senior Owen Modglin received the team’s Mental Attitude award, while Ethan Turner, Gibson Glassdoor and Ashton Luman each received Most Improved awards.
Season stats
Batting Statistics for the 2023 Season
Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | AJ Sarver | 33 | 134 | 96 | 32 | 30 | 2 | 0 | 0 | 22 | 36 | 4 | 3 | 2 | 0 | 32 | 16 | .333 | .515 | .354 | .869 |
5 | Aiden Premo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
16 | Ashton Luman | 33 | 100 | 84 | 21 | 18 | 3 | 0 | 0 | 10 | 21 | 0 | 3 | 5 | 0 | 13 | 31 | .250 | .351 | .286 | .636 |
10 | Ben Seitzinger | 33 | 128 | 98 | 41 | 21 | 13 | 5 | 2 | 45 | 30 | 7 | 0 | 2 | 0 | 19 | 17 | .418 | .523 | .714 | 1.238 |
7 | Bryson Zeeks | 32 | 112 | 90 | 25 | 17 | 5 | 1 | 2 | 24 | 20 | 12 | 5 | 3 | 0 | 10 | 28 | .278 | .420 | .422 | .842 |
18 | Carsyn Herald | 33 | 127 | 101 | 31 | 25 | 6 | 0 | 0 | 24 | 8 | 6 | 7 | 5 | 0 | 20 | 14 | .307 | .449 | .366 | .815 |
9 | Connor Teague | 29 | 15 | 9 | 5 | 4 | 1 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 5 | 1 | .556 | .714 | .667 | 1.381 |
17 | Ethan Turner | 32 | 113 | 94 | 30 | 20 | 6 | 4 | 0 | 26 | 21 | 3 | 6 | 1 | 0 | 14 | 28 | .319 | .420 | .468 | .888 |
4 | Gibson Glassco | 33 | 115 | 96 | 30 | 26 | 3 | 1 | 0 | 16 | 26 | 4 | 5 | 5 | 0 | 13 | 16 | .313 | .409 | .365 | .773 |
8 | Jaydan King | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 |
12 | Kody Earl | 33 | 112 | 86 | 23 | 16 | 5 | 2 | 0 | 20 | 34 | 4 | 8 | 2 | 0 | 20 | 25 | .267 | .423 | .372 | .796 |
11 | Michael Jones-Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Owen Modglin | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .250 | .000 | .250 |
3 | Simon Gaines | 33 | 137 | 110 | 48 | 24 | 16 | 3 | 5 | 37 | 53 | 7 | 9 | 2 | 0 | 16 | 6 | .436 | .518 | .773 | 1.291 |
Totals | 33 | 1111 | 880 | 288 | 202 | 61 | 16 | 9 | 231 | 279 | 47 | 46 | 27 | 0 | 164 | 193 | .327 | .452 | .464 | .916 |
Pitching Statistics for the 2023 Season
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | AJ Sarver | 10.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12 | 10 | 10 | 8 | 10 | 1 | 7.000 | 2.000 |
16 | Ashton Luman | 41.1 | 16 | 8 | 6 | 2 | 0 | 0 | 0 | .000 | 41 | 31 | 12 | 23 | 41 | 5 | 2.032 | 1.548 |
10 | Ben Seitzinger | 71.1 | 17 | 13 | 9 | 1 | 0 | 0 | 0 | .000 | 63 | 44 | 35 | 22 | 91 | 9 | 3.435 | 1.192 |
7 | Bryson Zeeks | 10.2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 13 | 8 | 7 | 10 | 9 | 4 | 4.594 | 2.156 |
9 | Connor Teague | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 3 | 1 | 1 | 4.667 | 2.333 |
17 | Ethan Turner | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 7 | 1 | 2.333 | 1.333 |
12 | Kody Earl | 26.0 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | .000 | 36 | 33 | 18 | 15 | 26 | 10 | 4.846 | 1.962 |
3 | Simon Gaines | 44.2 | 19 | 7 | 7 | 2 | 3 | 3 | 0 | 1.000 | 41 | 24 | 13 | 18 | 48 | 6 | 2.037 | 1.321 |
Totals | 210.0 | 33 | 33 | 26 | 7 | 3 | 3 | 0 | 1.000 | 211 | 153 | 96 | 102 | 233 | 37 | 3.200 | 1.490 |
Fielding Statistics for the 2023 Season
# | Roster | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
3 | Simon Gaines | 123 | 75 | 38 | 10 | 6 | 0 | .919 |
4 | Gibson Glassco | 57 | 24 | 29 | 4 | 2 | 0 | .930 |
5 | Aiden Premo | 19 | 0 | 17 | 2 | 0 | 0 | .895 |
6 | AJ Sarver | 33 | 0 | 32 | 1 | 0 | 0 | .970 |
7 | Bryson Zeeks | 24 | 1 | 19 | 4 | 0 | 0 | .833 |
8 | Jaydan King | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
10 | Ben Seitzinger | 123 | 35 | 85 | 3 | 3 | 0 | .976 |
11 | Michael Jones-Webster | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
12 | Kody Earl | 143 | 22 | 113 | 8 | 8 | 0 | .944 |
16 | Ashton Luman | 39 | 4 | 29 | 6 | 0 | 0 | .846 |
17 | Ethan Turner | 61 | 26 | 18 | 17 | 0 | 0 | .721 |
18 | Carsyn Herald | 234 | 4 | 228 | 2 | 0 | 0 | .991 |
27 | Owen Modglin | 9 | 1 | 8 | 0 | 1 | 0 | 1.000 |
Totals | 884 | 195 | 630 | 59 | 9 | 0 | .933 |